(Last updated: March 7, 2011)
Below is a table of various mathematical constants as well as links to their download pages.
The constants are listed approximately in order of least to most difficult to compute.
The program that was used in all computations here is y-cruncher.
| Constant | First Digits | Decimal Digits | Hexadecimal Digits | Comments |
| Square Root of 2 | 1.41421356237309504880 | 1,000,000,000,000 | 830,482,023,722 | World Record: March 2010 |
| Golden Ratio | 1.61803398874989484820 | 1,000,000,000,000 | 830,482,023,722 | World Record: July 2010 |
| e | 2.71828182845904523536 | 500,000,000,000 | 415,241,011,903 | World Record: February 2010 |
| π | 3.14159265358979323846 | 5,000,000,000,000 | 4,152,410,118,610 | World Record: August 2010 |
| Log(2) | 0.69314718055994530941 | 31,026,000,000 | 25,766,535,268 | World Record: March 2009 |
| Log(10) | 2.30258509299404568401 | 31,026,000,000 | 25,766,535,268 | World Record: March 2009 |
| Zeta(3) - Apery's Constant | 1.20205690315959428539 | 31,026,000,000 | 25,766,535,268 | World Record: March 2009 |
| Catalan's Constant | 0.91596559417721901505 | 31,026,000,000 | 25,766,535,268 | World Record: April 2009 |
| Euler-Mascheroni Constant | 0.57721566490153286060 | 29,844,489,545 | 24,785,312,074 | World Record: March 2009 |
Questions or Comments
Contact me via e-mail. I'm pretty good with responding unless it gets caught in my school's junk mail filter.