(Last updated: May 10, 2024)
Time (secs) | Version | Mode | Credit | Processor(s) | Memory | Swap | ||||||||||
# | Arch. | Tuning | OS | Mode | Memory | Name/SN | Forum | # | Model | Frequency | Quantity | Type | Frequency | # | Configuration | |
672.558 | v0.8.1 | 22-ZN4 | Miyuki | Linux | Ram Only | Greg Hogan | 2 | AMD Epyc 9R14 (AWS hpc7a.96xlarge) |
2.6 GHz | 740 GB | DDR5 | |||||
771.266 | v0.8.1 | 22-ZN4 | Miyuki | Linux | Ram Only | Greg Hogan | 2 | AMD Epyc 9R14 (AWS m7a.48xlarge) |
2.6 GHz | 740 GB | DDR5 | |||||
829.957 | v0.8.1 | 22-ZN4 | Kizuna | Linux | Ram Only | Tim Wesley | 1 | AMD Epyc 9754 | 2.25 - 3.1 GHz | 768 GB | DDR5 | 4800 MHz | ||||
853.717 | v0.8.1 | 22-ZN4 | Kizuna | Linux | Ram Only | Tim Wesley | 1 | AMD Epyc 9754 (SMT off) | 2.25 - 3.1 GHz | 768 GB | DDR5 | 4800 MHz | ||||
943.182 | v0.8.1 | 18-CNL | Miyuki | Linux | Ram Only | Greg Hogan | 2 | Intel Xeon Platinum 8488C (AWS m7i.48xlarge) |
2.4 GHz | 744 GB | DDR5 | |||||
1,370.714 | v0.7.8 | 19-ZN2 | Kagari | Linux | Ram Only | Song Pengfei | 2 | AMD Epyc 7742 | 2.25 GHz | 2 TB | DDR4 | 2933 MHz | ||||
1,549.991 | v0.8.1 | 18-CNL | Miyuki | Linux | Ram Only | Greg Hogan | 2 | Intel Xeon Platinum 8375C (AWS x2iedn.32xlarge) |
2.9 GHz | 4 TB | DDR5 | |||||
1,715.123 | v0.7.8 | 19-ZN2 | Kagari | Linux | Ram Only | Greg Hogan | 2 | AMD EPYC 7B12 | 2.25 GHz | 882 GB | DDR4 | |||||
2,272.938 | v0.7.8 | 13-HSW | Airi | Linux | Ram Only | Anton Shcherbinin | 4 | Intel Xeon E7-8880 v3 | 2.3 GHz | 1.88 TB | DDR4 | |||||
2,392.358 | v0.7.7 | 17-SKX | Kotori | Linux | Ram Only | newalex | 2 | Intel Platinum 8175M | 2.5 GHz | 756 GB | DDR4 | 2666 MHz | ||||
2,833.540 | v0.7.8 | 13-HSW | Airi | Windows | Ram Only | Minh Nguyen | 2 | Intel Xeon E5-2686 v3 | 2.0 GHz | 256 GB | DDR4 | 2133 MHz | ||||
2892.185 | v0.7.10 | 17-SKX | Kotori | Linux | Ram Only | Eric Claussen | 2 | Intel Xeon Gold 6148 | 2.4 GHz | 755 GB | DDR4 | |||||
3374.338 | v0.7.10 | 17-SKX | Kotori | Linux | Ram Only | Eric Claussen | 2 | Intel Xeon Gold 6148 | 2.4 GHz | 458 GB | DDR4 | |||||
4,442.742 | v0.7.1 | x64 AVX2 | Airi | Linux | Ram Only | Jacob Coleman | 4 | Intel Xeon E7-8880 v3 | 2.3 GHz | 2 TB | DDR4 | 8 | NVMe SSD | |||
4,450.366 | v0.7.8 | 19-ZN2 | Kagari | Windows | Ram Only | Michael Makovi | 1 | AMD Ryzen Threadripper PRO 3955WX | 3.9 GHz | 512 GB | DDR4 | 3200 MHz | ||||
4,933.719 | v0.7.7 | 14-BDW | Kurumi | Linux | Swap | 469 GB | newalex | 2 | Intel Xeon E5-2686 v4 | 2.3 GHz | 504 GB | DDR4 | 2400 MHz | |||
5,039.601 | v0.7.8 | 17-SKX | Kotori | Windows | Swap | 115 GB | Shigeru Kondo | 1 | Intel Core i9 9980XE | 4.0 GHz (AVX512) | 128 GB | DDR4 | 3600 MHz | 5 | 1 TB NVMe | |
1.677 hours | v0.7.1 | x64 ADX | Kurumi | Windows | Ram Only | yoyo | 2 | Intel Xeon E5-2696 v4 | 2.2 GHz | 768 GB | DDR4 | |||||
2.620 hours | v0.7.4 | 14-BDW | Kurumi | Windows | Swap | 235 GB | Cameron Giesbrecht | 2 | Intel Xeon E5-2687W v4 | 3.0 GHz | 256 GB | DDR4 | ||||
3.432 hours | v0.6.9 | x64 AVX2 | Airi | Windows | Swap | Shigeru Kondo | 2 | Intel Xeon E5-2683 v3 | 2.0 GHz | 128 GB | DDR4 | 20 | ? | |||
3.534 hours | v0.7.8 | 17-ZN1 | Yukina | Windows | Swap | 118 GB | Hiroyuki Oodaira (大平 寛之) | 1 | AMD Ryzen 7 3700X | 3.6 GHz | 128 GB | DDR4 | 2666 MHz | |||
3.576 hours | v0.7.8 | 08-NHM | Ushio | Windows | Ram Only | Tizian & Martina | 4 | Intel Xeon E7-4870 | 2.4 GHz | 896 GB | DDR3 | 1333 MHz | ||||
4.187 hours | v0.7.2 | 13-HSW | Airi | Windows | Swap | 120 GB | Alexander Yee | 1 | Intel Core i7 5960X | 4.0 GHz | 128 GB | DDR4 | 2666 MHz | 16 | 16 x 2TB Toshiba | |
4.187 hours | v0.7.7 | 17-ZN1 | Yukina | Windows | Swap | 56.5 GB | Hiroyuki Oodaira (大平 寛之) | 1 | AMD Ryzen 7 3700X | 3.2 GHz | 64 GB | DDR4 | 7 | 7 x NVMe | ||
4.944 hours | v0.6.9 | x64 AVX | Hina | Linux | Ram Only | Constantin V. Charkovsky | 4 | Intel Xeon E5-4617 | 2.9 GHz | 512 GB | DDR3 | |||||
5.386 hours | v0.6.5 | x64 AVX | Hina | Windows | Swap | 242 GB | Shigeru Kondo | 2 | Intel Xeon E5-2690W Sandy Bridge-EP | 3.5 GHz | 256 GB | DDR3 | 1981 MHz | 22 | 22 x 3 TB | |
5.835 hours | v0.6.7 | x64 AVX2 | Airi | Linux | Swap | 196 GB | Ray Tsang | Intel Xeon ??? | 2.3 GHz | 205 GB | DDR4 | 4 | 4 x 375 GB SSD | |||
5.927 hours | v0.7.7 | 17-ZN1 | Yukina | Windows | Swap | 56.5 GB | Hiroyuki Oodaira (大平 寛之) | 1 | AMD Ryzen 7 2700 | 3.2 GHz | 64 GB | DDR4 | 7 | 7 x NVMe | ||
6.815 hours | v0.6.2 | x64 AVX | Hina | Windows | Swap | 120 GB | Shigeru Kondo | 2 | Intel Xeon E5-2690W Sandy Bridge-EP | 2.90 GHz | 128 GB | DDR3 | 16 | 16 x 3TB | ||
9.032 hours | v0.5.5 | x64 AVX | Hina | Windows | Swap | ??? GB | Andreas Ebert | 2 | Intel Xeon E5-2687W Sandy Bridge-EP | 3.10 GHz | 256 GB | DDR3 | 1600 MHz | 5 | 3 TB Seagate | |
9.061 hours | v0.6.5 | x64 SSE4.1 | Ushio | Linux | Ram Only | QiLong Yang | 8 | Intel Xeon E7-8870 | 2.4 GHz | 768 GB | DDR3 | |||||
9.795 hours | v0.5.5 | x64 AVX | Hina | Windows | AS | 122 GB | Andreas Ebert | 2 | Intel Xeon E5-2687W Sandy Bridge-EP | 3.10 GHz | 128 GB | DDR3 | ||||
10.910 hours | v0.6.9 | x64 AVX2 | Airi | Linux | Swap | 468 GB | Cristian Bianchi | 2 | Intel Xeon E5-2650 v3 | 2.3 GHz | 512 GB | DDR4 | ||||
13.127 hours | v0.6.7 | x64 AVX2 | Airi | Windows | Swap | 28 GB | Alexander Yee | 1 | Intel Core i7 4770K | 4.0 GHz | 32 GB | DDR3 | 1866 MHz | 16 | 4 x 1 TB - 7200 RPM 12 x 2 TB - 7200 RPM |
|
14.196 hours | v0.7.6 | 08-NHM | Ushio | Windows | Swap | 218 GB | Tizi | 2 | Intel Xeon X5650 | 2.67 GHz | 240 GB | |||||
16.202 hours | v0.5.5 | x64 AVX | Hina | Windows | AS | 50.1 GB | Andreas Ebert | 1 | Intel Core i7-3930K | 3.20 GHz | 64 GB | DDR3-? | ? | |||
16.529 hours | v0.7.5 | 13-HSW | Airi | Windows | Swap | 26.4 GB | Sean | 1 | Intel Xeon E5-2695 v3 | 2.97 GHz | 32 GB | DDR4 | 8 | 600 GB 15k RPM | ||
17.283 hours | v0.5.3 | x64 SSE4.1 | Ushio | Windows | AS | 140 GB | Shigeru Kondo | 2 | Intel Xeon X5650 Westmere-EP | 2.66 GHz | 144 GB | DDR3-ECC | 800 MHz | 16 | 16 x 2 TB - 7200 RPM | |
21.148 hours | v0.6.9 | x64 AVX | Hina | Linux | Swap | 110 GB | yoyo | 2 | Intel Xeon E5-2620 v2 | 2.1 GHz | 128 GB | DDR3 | ? | |||
23.421 hours | v0.6.3 | x64 AVX2 | Airi | Windows | AS | 30 GB | Alexander Yee | 1 | Intel Core i7 4770K | 4.20 GHz | 32 GB | DDR3 | 1833 MHz | 8 | ||
24.431 hours | v0.5.2 | x64 SSE4.1 | Ushio | Windows | AS | 140 GB | Shigeru Kondo | 2 | Intel Xeon W5590 Gainestown | 3.33 GHz | 144 GB | DDR3-ECC | 8 | 8 x 2 TB - 7200 RPM | ||
24.975 hours | v0.7.5 | 08-NHM | Ushio | Windows | Swap | 56.7 GB | Tizi | 2 | Intel Xeon E5620 | 2.40 GHz | 64 GB | DDR3 | ||||
25.510 hours | v0.6.2 | x64 SSE4.1 | Nagisa | Windows | Swap | 60 GB | Alexander Yee | 2 | Intel Xeon X5482 Harpertown | 3.20 GHz | 64 GB | DDR2-FBD | 800 MHz | 8 | 8 x 2 TB - 7200 RPM | |
28.297 hours | v0.5.4 | x64 SSE4.1 | Nagisa | Windows | AS | 61.0 GB | Alexander Yee | 2 | Intel Xeon X5482 Harpertown | 3.20 GHz | 64 GB | DDR2-FBD | 800 MHz | 11 | 1 x 1.5 TB - 7200 RPM 4 x 1 TB - 7200 RPM 6 x 2 TB - 7200 RPM |
|
28.514 hours | v0.5.4 | x64 SSE4.1 | Nagisa | Windows | AS | 61.0 GB | Alexander Yee | 2 | Intel Xeon X5482 Harpertown | 3.20 GHz | 64 GB | DDR2-FBD | 800 MHz | 8 | 8 x 2 TB - 7200 RPM | |
30.582 hours | v0.8.2 | 11-SNB | Hina | Windows | Swap | 26.1 GB | Stuart Lyster | 1 | Intel Core i7 3770 | 3.4 GHz | 32 GB | DDR3 | ? | |||
30.984 hours | v0.5.5 | x64 AVX | Hina | Windows | AS | 14.4 GB | Alexander Yee | 1 | Intel Core i7 2600K | 4.60 GHz | 16 GB | DDR3 | 1333 MHz | 11 | 1 x 1.5 TB - 7200 RPM 5 x 1 TB - 7200 RPM 5 x 2 TB - 7200 RPM |
|
31.085 hours | v0.5.3 | x64 SSE4.1 | Nagisa | Windows | AS | 60.0 GB | Alexander Yee | 2 | Intel Xeon X5482 Harpertown | 3.20 GHz | 64 GB | DDR2-FBD | 800 MHz | 5 | 1 x 1.5 TB - 7200 RPM 4 x 2 TB - 7200 RPM |
|
36.486 hours | v0.5.5 | x64 AVX | Hina | Windows | AS | 14.4 GB | Alexander Yee | 1 | Intel Core i7 2600K | 4.60 GHz | 16 GB | DDR3 | 1333 MHz | 4 | 4 x 1 TB - 7200 RPM | |
40.025 hours | v0.5.2 | x64 SSE4.1 | Ushio | Windows | AS | 11.0 GB | Shigeru Kondo | 1 | Intel Core i7 975 | 4.00 GHz | 12 GB | DDR3 | 8 | 8 x 1 TB - 7200 RPM | ||
46.275 hours | v0.5.3 | x64 SSE4.1 | Ushio | Windows | AS | 10.5 GB | Alexander Yee | 1 | Intel Core i7 920 | 3.50 GHz | 12 GB | DDR3 | 1333 MHz | 4 | 4 x 2 TB - 7200 RPM | |
53.665 hours | v0.5.2 | x64 SSE4.1 | Ushio | Windows | AS | 9.00 GB | Alexander Yee | 1 | Intel Core i7 920 | 3.50 GHz | 12 GB | DDR3 | 1333 MHz | 4 | 4 x 2 TB - 7200 RPM | |
71.819 hours | v0.6.9 | x64 AVX | Hina | Linux | Swap | 97.4 GB | yoyo | 2 | Intel Xeon E5-2670 | 2.6 GHz | 128 GB | DDR3 | ? | |||
83.347 hours* | v0.7.7 | 14-BDW | Kurumi | Windows | Swap | 10.0 GB | Jake Lyon | 1 | Intel Core i5-8400 | 2.8 GHz | 16 GB | DDR4 | 1 | 3 TB Hitachi | ||
84.147 hours | v0.7.7 | 13-HSW | Airi | Windows | Swap | 10.1 GB | Guillaume Rolland | 1 | Intel i5 4690K | 3.5 GHz | 16 GB | DDR3 | ||||
93.143 hours | v0.6.9 | x64 AVX2 | Airi | Windows | Swap | 13.2 GB | yoyo | 1 | Intel Core i5 4590 | 3.3 GHz | 16 GB | DDR3 | ? | |||
100.836 hours | v0.7.7 | 11-SNB | Hina | Windows | Swap | 11.2 GB | Stuart Lyster | 1 | Intel Core i5-3470 | 3.2 GHz | 16 GB | DDR3 | ? | |||
120.394 hours | v0.8.4 | 14-BDW | Kurumi | Linux | Swap | 12.4 GB | Tizian Hanselmann | Intel Core i5-6200U | 2.3 GHz | 16 GB | DDR4 | ? | ||||
124.776 hours | v0.7.7 | 14-BDW | Kurumi | Windows | Swap | 10 GB | Jake Lyon | 1 | Intel Core i5-8400 | DDR3 | 1 | 3 TB - 7200 RPM | ||||
490.722 hours | v0.5.5 | x64 SSE3 | Kasumi | Windows | AS | 4.00 GB | Jacka | XS | 1 | AMD Athlon II Neo N36L | 1.20 GHz | 8 GB | ||||
Failed (>90 hours) |
v0.5.2 | x64 SSE3 | Kasumi | Windows | AS | 2.02 GB | Particle | XS | 2 | AMD Opteron 2427 Istanbul | 2.20 GHz | 8 GB | DDR2-ECC | 16 | 8 x 500 GB - 7200 RPM 8 x 147 GB - 15000 RPM |
*Not a continuous computation.